Economy
Currency exchange rates in Divine Orbs.
Crystallised Corruption ✕
| Currency | Price (div) | 7d | Volume |
|---|---|---|---|
| Cryptic Key | 3.15 | +85.4% | 477.5 |
| Core Destabiliser | 3.18 | +45.6% | 592.5 |
| Vaal Catalysing Infuser | 3.58 | +24.7% | 411 |
| Architect's Orb | 4.76 | +8.7% | 1.1k |
| Perfect Chaos Orb | 5.74 | +18.9% | 5.5k |
| Crystallised Corruption | 5.86 | +80.4% | 803.5 |
| Fracturing Orb | 8.8 | +0.5% | 3.7k |
| Hinekora's Lock | 1,150 | -0.2% | 12.5k |
| Mirror of Kalandra | 4,778 | -1.1% | 36.6k |
Live exchange rates from poe.ninja