Economy
Currency exchange rates in Divine Orbs.
Orb of Extraction ✕
| Currency | Price (div) | 7d | Volume |
|---|---|---|---|
| Kamasa's Orb of Sacrifice | 0.103 | -42.7% | 0.59 |
| Kopec's Orb of Sacrifice | 0.12 | +0.7% | 0.54 |
| Vaal Blacksmith's Infuser | 0.224 | +27.0% | 54 |
| Perfect Jeweller's Orb | 0.225 | -30.9% | 346.5 |
| Greater Chaos Orb | 0.266 | -13.7% | 1.2k |
| Orb of Extraction | 0.338 | -17.3% | 8.5 |
| Ancient Infuser | 0.339 | +11.6% | 40.33 |
| Orb of Annulment | 0.437 | -6.8% | 3.1k |
| Vaal Armourer's Infuser | 0.619 | -0.8% | 446.7 |
| Divine Orb | 1 | +11.3% | 18.9k |
| Perfect Exalted Orb | 2.15 | -5.7% | 3k |
Live exchange rates from poe.ninja