Economy
Currency exchange rates in Divine Orbs.
Perfect Orb of Transmutation ✕
| Currency | Price (div) | 7d | Volume |
|---|---|---|---|
| Artificer's Orb | 0.00516 | -41.8% | 3.5 |
| Glassblower's Bauble | 0.00553 | -32.1% | 4.39 |
| Vaal Orb | 0.00767 | -26.8% | 106.3 |
| Greater Regal Orb | 0.00799 | +11.9% | 3.79 |
| Arcanist's Etcher | 0.012 | +36.9% | 19.17 |
| Perfect Orb of Transmutation | 0.0123 | +3.5% | 13 |
| Greater Exalted Orb | 0.0126 | -10.3% | 60.83 |
| Gemcutter's Prism | 0.0138 | -15.0% | 47.67 |
| Transmutation Shard | 0.0149 | +430.0% | 0.02 |
| Vaal Arcanist's Infuser | 0.0154 | -30.3% | 2.17 |
| Orb of Chance | 0.0162 | -23.7% | 24.5 |
Live exchange rates from poe.ninja