Economy
Currency exchange rates in Divine Orbs.
Regal Orb ✕
| Currency | Price (div) | 7d | Volume |
|---|---|---|---|
| Lesser Jeweller's Orb | 1 : 8,905 | +68.1% | 0.01 |
| Greater Orb of Augmentation | 1 : 4,494 | -22.6% | 0.39 |
| Orb of Transmutation | 1 : 2,648 | +7.3% | 1.06 |
| Greater Orb of Transmutation | 1 : 2,647 | +27.7% | 0.7 |
| Orb of Augmentation | 1 : 2,374 | -1.0% | 1.53 |
| Regal Orb | 1 : 1,807 | +10.9% | 1.59 |
| Blacksmith's Whetstone | 0.00145 | -33.6% | 3.46 |
| Chance Shard | 0.00159 | +14.3% | 0.02 |
| Orb of Alchemy | 0.00164 | -21.5% | 14.5 |
| Exalted Orb | 0.0028 | -2.6% | 3.2k |
| Yugul's Orb of Sacrifice | 0.0028 | -25.0% | <0.01 |
Live exchange rates from poe.ninja