Economy
Currency exchange rates in Divine Orbs.
Yaomac's Orb of Sacrifice ✕
| Currency | Price (div) | 7d | Volume |
|---|---|---|---|
| Greater Exalted Orb | 0.0126 | -10.3% | 60.83 |
| Gemcutter's Prism | 0.0138 | -15.0% | 47.67 |
| Transmutation Shard | 0.0149 | +430.0% | 0.02 |
| Vaal Arcanist's Infuser | 0.0154 | -30.3% | 2.17 |
| Orb of Chance | 0.0162 | -23.7% | 24.5 |
| Yaomac's Orb of Sacrifice | 0.022 | -31.8% | 0.1 |
| Vaal Siphoner | 0.0227 | -16.9% | 0.17 |
| Perfect Regal Orb | 0.0554 | -12.5% | 46.5 |
| Perfect Orb of Augmentation | 0.0578 | -34.9% | 249 |
| Chaos Orb | 0.0912 | -10.2% | 18.9k |
| Kamasa's Orb of Sacrifice | 0.103 | -42.7% | 0.59 |
Live exchange rates from poe.ninja